DateTime: | 19/03/25 20:58:00 |
Temp / Dewpoint: | 65.3°F / 17.4°F |
High Temp: | 76.4°F at 15:54:26 |
Low Temp: | 47.9°F at 05:45:43 |
Humidity: | 16% |
Rainfall: | 0.00 in |
Wind Direction: | 338° (NNW) |
Wind Speed: | 6 mph |
High Wind Speed: | 28 mph at 12:57:34 |
Yesterday's Weather | |
High Temp: | 75.7°F at 16:01:07 |
Low Temp: | 51.9°F at 07:02:12 |
High Dewpoint: | 43.9°F |
Low Dewpoint: | 24.0°F |
Rainfall: | 0.00 in |
Avg Wind Speed: | 10 mph |
High Wind Speed: | 38 mph at 02:42:07 |