DateTime: | 2024-08-24 19:24 |
Temp / Dewpoint: | 97.6°F / 65.9°F |
High Temp: | 109.8°F at 16:14 |
Low Temp: | 78.2°F at 05:53 |
Humidity: | 36% |
Rainfall: | 0.00 in |
Wind Direction: | 213° (SSW) |
Wind Speed: | 7 mph |
High Wind Speed: | 21 mph at 11:04 |
Yesterday's Weather | |
High Temp: | 110.4°F at 16:04 |
Low Temp: | 80.0°F at 06:00 |
High Dewpoint: | 66.8°F |
Low Dewpoint: | 32.7°F |
Rainfall: | 0.00 in |
Avg Wind Speed: | 3 mph |
High Wind Speed: | 15 mph at 19:23 |