DateTime: | 26/09/23 18:29:00 |
Temp / Dewpoint: | 97.9°F / 37.0°F |
High Temp: | 103.5°F at 16:32:22 |
Low Temp: | 64.7°F at 06:06:43 |
Humidity: | 12% |
Rainfall: | 0.00 in |
Wind Direction: | 235° (SW) |
Wind Speed: | 4 mph |
High Wind Speed: | 16 mph at 13:48:01 |
Yesterday's Weather | |
High Temp: | 103.2°F at 16:04:02 |
Low Temp: | 68.1°F at 06:42:17 |
High Dewpoint: | 55.3°F |
Low Dewpoint: | 35.7°F |
Rainfall: | 0.00 in |
Avg Wind Speed: | 2 mph |
High Wind Speed: | 11 mph at 14:54:45 |